Data operations
Tax data status
Every rule set has a tax year, review date, coverage boundary, and source trail. Recurring checks look for changes; public numbers change only after the source and arithmetic are verified together.
Income-tax brackets, payroll and self-employment tax, retirement limits, HSA limits, QBI, and mileage.
Planning application of individual earned- and business-income rate schedules, with local-tax warnings and state-specific limitations.
Public US pricing for Stripe, PayPal/Venmo, and Square. These inputs are checked more often because providers can change them without a tax-year cycle.
Automatic review, controlled release
A weekly review looks for candidate changes in IRS, SSA, state-tax, and processor materials: a newer tax year, certified rate trigger, amended guidance, midyear change, or revised public pricing. A candidate is not released merely because it appears in a secondary compilation. The applicable year and effective date, source trail, affected value, and boundary tests must be reviewed together before publication.
What “state coverage” means
The state calculator covers the published individual-income-tax rate schedule for a single or married-joint return when the user supplies state taxable income. It does not determine residency, create the state taxable-income line, or calculate credits, part-year or nonresident filing, multistate allocation, alternative taxes, entity-level taxes, or city and county tax. Coverage is limited to the 50 states and Washington, D.C.; US territories and tax systems outside the United States are not modeled.
State source trail
The dated Tax Foundation compilation is a secondary discovery source. The USAGov and Federation of Tax Administrators directories lead to state agencies; the selected state’s current form and instructions remain controlling for filing.
- Tax Foundation — dated 2026 rate compilation used for discovery (secondary source)
- USAGov — official directory for controlling state tax forms and instructions
- Federation of Tax Administrators — state-agency research directory
Jurisdiction evidence matrix
The agency destinations below were checked against the Federation of Tax Administrators member directory on 2026-07-28. Every current entry is marked Official agency directory verified. This routes you to the controlling agency; it does not claim that the application’s full 2026 schedule has been primary-confirmed. No jurisdiction will receive that status until a controlling official source confirms both the tax year and effective date.
| Jurisdiction | Official agency | Evidence status | Directory review |
|---|---|---|---|
| Alabama (AL) | Alabama Department of Revenue | Official agency directory verified | 2026-07-28 |
| Alaska (AK) | Alaska Department of Revenue | Official agency directory verified | 2026-07-28 |
| Arizona (AZ) | Arizona Department of Revenue | Official agency directory verified | 2026-07-28 |
| Arkansas (AR) | Arkansas Department of Finance and Administration | Official agency directory verified | 2026-07-28 |
| California (CA) | California Franchise Tax Board | Official agency directory verified | 2026-07-28 |
| Colorado (CO) | Colorado Department of Revenue | Official agency directory verified | 2026-07-28 |
| Connecticut (CT) | Connecticut Department of Revenue Services | Official agency directory verified | 2026-07-28 |
| Delaware (DE) | Delaware Division of Revenue | Official agency directory verified | 2026-07-28 |
| District of Columbia (DC) | District of Columbia Office of the Chief Financial Officer | Official agency directory verified | 2026-07-28 |
| Florida (FL) | Florida Department of Revenue | Official agency directory verified | 2026-07-28 |
| Georgia (GA) | Georgia Department of Revenue | Official agency directory verified | 2026-07-28 |
| Hawaii (HI) | Hawaii Department of Taxation | Official agency directory verified | 2026-07-28 |
| Idaho (ID) | Idaho State Tax Commission | Official agency directory verified | 2026-07-28 |
| Illinois (IL) | Illinois Department of Revenue | Official agency directory verified | 2026-07-28 |
| Indiana (IN) | Indiana Department of Revenue | Official agency directory verified | 2026-07-28 |
| Iowa (IA) | Iowa Department of Revenue | Official agency directory verified | 2026-07-28 |
| Kansas (KS) | Kansas Department of Revenue | Official agency directory verified | 2026-07-28 |
| Kentucky (KY) | Kentucky Department of Revenue | Official agency directory verified | 2026-07-28 |
| Louisiana (LA) | Louisiana Department of Revenue | Official agency directory verified | 2026-07-28 |
| Maine (ME) | Maine Revenue Services | Official agency directory verified | 2026-07-28 |
| Maryland (MD) | Comptroller of Maryland | Official agency directory verified | 2026-07-28 |
| Massachusetts (MA) | Massachusetts Department of Revenue | Official agency directory verified | 2026-07-28 |
| Michigan (MI) | Michigan Department of Treasury | Official agency directory verified | 2026-07-28 |
| Minnesota (MN) | Minnesota Department of Revenue | Official agency directory verified | 2026-07-28 |
| Mississippi (MS) | Mississippi Department of Revenue | Official agency directory verified | 2026-07-28 |
| Missouri (MO) | Missouri Department of Revenue | Official agency directory verified | 2026-07-28 |
| Montana (MT) | Montana Department of Revenue | Official agency directory verified | 2026-07-28 |
| Nebraska (NE) | Nebraska Department of Revenue | Official agency directory verified | 2026-07-28 |
| Nevada (NV) | Nevada Department of Taxation | Official agency directory verified | 2026-07-28 |
| New Hampshire (NH) | New Hampshire Department of Revenue Administration | Official agency directory verified | 2026-07-28 |
| New Jersey (NJ) | New Jersey Division of Taxation | Official agency directory verified | 2026-07-28 |
| New Mexico (NM) | New Mexico Taxation and Revenue Department | Official agency directory verified | 2026-07-28 |
| New York (NY) | New York Department of Taxation and Finance | Official agency directory verified | 2026-07-28 |
| North Carolina (NC) | North Carolina Department of Revenue | Official agency directory verified | 2026-07-28 |
| North Dakota (ND) | North Dakota Office of State Tax Commissioner | Official agency directory verified | 2026-07-28 |
| Ohio (OH) | Ohio Department of Taxation | Official agency directory verified | 2026-07-28 |
| Oklahoma (OK) | Oklahoma Tax Commission | Official agency directory verified | 2026-07-28 |
| Oregon (OR) | Oregon Department of Revenue | Official agency directory verified | 2026-07-28 |
| Pennsylvania (PA) | Pennsylvania Department of Revenue | Official agency directory verified | 2026-07-28 |
| Rhode Island (RI) | Rhode Island Division of Taxation | Official agency directory verified | 2026-07-28 |
| South Carolina (SC) | South Carolina Department of Revenue | Official agency directory verified | 2026-07-28 |
| South Dakota (SD) | South Dakota Department of Revenue | Official agency directory verified | 2026-07-28 |
| Tennessee (TN) | Tennessee Department of Revenue | Official agency directory verified | 2026-07-28 |
| Texas (TX) | Texas Comptroller of Public Accounts | Official agency directory verified | 2026-07-28 |
| Utah (UT) | Utah State Tax Commission | Official agency directory verified | 2026-07-28 |
| Vermont (VT) | Vermont Department of Taxes | Official agency directory verified | 2026-07-28 |
| Virginia (VA) | Virginia Department of Taxation | Official agency directory verified | 2026-07-28 |
| Washington (WA) | Washington Department of Revenue | Official agency directory verified | 2026-07-28 |
| West Virginia (WV) | West Virginia Tax Division | Official agency directory verified | 2026-07-28 |
| Wisconsin (WI) | Wisconsin Department of Revenue | Official agency directory verified | 2026-07-28 |
| Wyoming (WY) | Wyoming Department of Revenue | Official agency directory verified | 2026-07-28 |
Found a discrepancy? Use the process described in the editorial and corrections policy. A material correction receives a new review date and a regression test.